PRODUCT CODE | Comexi F1 |
---|---|
MANUFACTURER |
Technical characteristics | ||||
---|---|---|---|---|
Technical data | F1-2510 CNC | F1-3010 CNC | F1-2508 CNC | F1-2108 CNC |
Colours | 10 | 10 | 8 | 8 |
Print width (mm - in) | 870 / 1070 / 1270 / 1470 / 1670 34.2 / 42.1 / 50 / 57.8 / 65.7 | 1270 / 1470 / 1670 50 / 57.8 / 65.7 | 870 / 1070 / 1270 / 1470 / 1670 34.2 / 42.1 / 50 / 57.8 / 65.7 | 870 / 1070 / 1270 / 1470 / 1670 34.2 / 42.1 / 50 / 57.8 / 65.7 |
Minimum repeat (mm - in) | 350 / 380 / 430 13.7 / 14.9 / 16.9 | 450 17.7 | 400 / 430 15.7 / 16.9 | 350 / 380 / 430 13.7 / 14.9 / 16.9 |
Maximum repeat (mm - in) | 850 33.4 | 1250 49.2 | 1350 53.1 | 850 33.4 |
Maximum speed (m/min - ft/min) | 600 1968.5 | 600 1968.5 | 600 1968.5 | 600 1968.5 |
The technical characteristics are likely to change according to the chosen setup. |