ÜRÜN KODU | SL2 |
---|---|
Its machine design, its facility to use and its state-of-the-art controls makes it the ideal laminator for short and medium runs... |
|
ÜRETİCİ FİRMA |
Its machine design, its facility to use and its state-of-the-art controls makes it the ideal laminator for short and medium runs and for a wide variety of materials.
Technical characteristics | |
---|---|
Maximum speed (m/min - ft/min) | 500 1640.4 |
Maximum web width (mm - in) | 930 / 1330 / 1530 36.6 / 52.3 / 60.2 |
Maximum laminate width (mm - in) | 915 / 1315 / 1515 36 / 51.7 / 59.6 |
Minimum laminate width (mm - in) | 500 / 350 700 / 550 19.7 / 13.7 (with extensions) by 52.3 |
Maximum reel weight (kg - lb) | 1000 / 1500 (upon request) 39.3 / 59.0 (upon request) 2204 / 3306 (upon request) 86 / 130 (upon request) |
Maximum unwinder diameter (mm - in) | 1000 / 1200 (upon request) 39.3 / 47.2 (upon request) |
Minimum/maximum unwinder tension (N) | 20 / 550 (700 upon request) |
Maximum rewinder diameter (mm - in) | 1000 / 1200 (upon request) 39.3 / 47.2 (upon request) |
Minimum/maximum rewinder tension (N) | 40 / 600 (750 upon request) |
Possibility of turret improvement | Yes |
Prodat | Premium/Excellence (upon request) |
Materials | LDPE, HDPE, LLDPE, BOPP, PET, PA, Alufoil, Paper, Films Coex |
The technical characteristics are likely to change according to the chosen setup. |